List of Exhibiting Wineries & Table Numbers
| 4 | Achaval Ferrer | 28 | Jean Bousquet, Domaine |
| 61 | Algodón Wine Estates | 12 | Kaiken |
| 48 | Alta Vista | 1 & 2 | La Riojana |
| 35 & 36 | Andean Vineyards | 72 | Lagarde |
| 9 | Andeluna Cellars | 91 | Lavaque, Bodegas |
| 69 | Antucura | 76 | Los Clop, Bodega y Viñedos de |
| 26 | Argento Wine Company, The | 80 | Los Haroldos |
| 78 | Belasco de Baquedano | 82 | Luigi Bosca, Bodega |
| 15 | Benegas, Bodega | 53 | Marta's Vinyard |
| 33 | Callia, Bodegas | 39 | Masi Tupungato |
| 43 | Carinae, Viñedos & Bodega | 3 | Mendel |
| 22 | Carlos Pulenta Wines | 81 | Mendoza Vineyards |
| 25 | Catena Zapata, Bodega | 68 | Michel Torino |
| 47 | Cavas del 23 | 71 | Navarro Correas & San Telmo |
| 60 | Chakana | 67 | Nieto Senetiner |
| 7 | Clos de los Siete | 5 | Noemia, Bodega |
| 45 | Colomé, Bodega | 40 | Norton, Bodega |
| 92 | Conquista Wines | 64 | NQN Patagonia |
| 8 | Cuvelier Los Andes, Bodega | 88 | O Fournier, Bodega y Viñedos de |
| 66 | Dante Robino, Bodega | 85 | Pascual Toso, Bodegas y Viñedos de |
| 65 | Domingo Hermanos, Bodega | 6 | Poesia, Bodega |
| 18 | Dominio Del Plata Winery | 27 | Pulenta Estate |
| 29 | Don Cristobal | 17 | RJ Viñedos |
| 24 | Doña Paula, Viña |
77 | RPB (Bodega Privada) |
| 63 | El Porvenir de los Andes | 32 | Ruca Malen, Bodega |
| 16 | Enrique Foster, Bodega | 59 | Rutini Wines |
| 19 | Eral Bravo | 34 | Salentein, Bodegas |
| 49 | Escorihuela Gascón |
44 | Santa Ana, Bodegas |
| 31 | Etchart, Bodegas | 75 | Santos Carelli, Bodega y Viñedos |
| 79 | Fabre Montmayou & Phebus | 56 | Schroeder, Familia |
| 83 | FeCoVitA | 23 | Septima, Bodega |
| 54 | Fin del Mundo, Bodega del | 37 | Soluna Wines (Bodega Furlotti) |
| 41 | Finca Decero | 62 | Tapiz (Fincas Patagonicas) |
| 93 | Finca El Origen | 70 | Telteca |
| 21 | Finca El Retiro | 10 | Terrazas de los Andes |
| 50 | Finca Flichman | 38 | Trapiche (Brand Phoenix) |
| 94 | Finca La Celia | 20 | Trapiche (HBJ) |
| 42 | Finca La Chamiza | 51 & 52 | Trivento Bodegas y Viñedos |
| 73 | Finca Las Moras | 55 | Universo Austral, Bodegas |
| 87 | Finca Sophenia | 58 | Valentin Bianchi |
| 11 | François Lurton, Bodega | 46 | Valle de la Puerta |
| 84 | Freixenet Group | 86 | Valle Perdido |
| 14 | Gouguenheim Winery | 74 | Vicien (Cabernet de los Andes) |
| 30 | Graffigna, Bodegas | 57 | Viñalba |
| 13 | Humberto Canale, Bodegas | 89 & 90 | Zuccardi, Familia |
The catalogue will be available for download from 1st September

Contact Info:
tjohns@winesofargentina.com.ar
jforbes@winesofargentina.com.ar
020 8973 4022/4023
Somerset House
Somerset Road
Teddington
Middlesex
TW11 8RL